Placeholder: Difference between revisions
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
| | | | ||
| | | | ||
|} | |||
'''Tier 2 Random OPT''' | |||
{| class="wikitable" | |||
|+ | |||
!SLOT 1 | |||
!SLOT 2 | |||
|- | |||
| | |||
* Basic status '''1~5''' | |||
* MaxHP Rate '''1~5%''' | |||
* MaxSP Rate '''1~3%''' | |||
* ATK '''1~10''' | |||
* MATK '''1~5''' | |||
* Hit '''5~20''' | |||
* Critical '''5~10''' | |||
* Def '''10~30''' | |||
* MDef '''5~10''' | |||
* Flee '''3~10''' | |||
* Skill delay '''-1~-3%''' | |||
| | |||
* Increase Heal Skill power '''+3~10%''' | |||
* Increase Healed skill power '''2~10%''' | |||
* ATK / MATK '''+1~3%''' | |||
* Long Ranged Attack Damage '''+1~7%''' | |||
* Variable Skill cast time '''-1~2%''' | |||
* Increases critical damage by '''+2~10%''' | |||
* ASPD +1 | |||
|} | |} | ||
'''TIER 3 PET LIST''' | '''TIER 3 PET LIST''' | ||
Revision as of 18:20, 26 May 2026
MVP's Soul Egg:
These are special eggs that contain the soul of an MVP. By defeating an MVP, you can obtain a soul from that monster. The souls can be summoned as pets, they come with random bonuses based on Tiers, and may also come with attack or support skills.
TIER 1 PET LIST
| NAME | IMG | ATK. SKILL | SPT. SKILL | RATE |
|---|---|---|---|---|
Tier 1 Random OPT
| SLOT 1 | SLOT 2 |
|---|---|
|
|
TIER 2 PET LIST
| NAME | IMG | ATK. SKILL | SPT. SKILL | RATE |
|---|---|---|---|---|
Tier 2 Random OPT
| SLOT 1 | SLOT 2 |
|---|---|
|
|
TIER 3 PET LIST
| NAME | IMG | ATK. SKILL | SPT. SKILL | RATE |
|---|---|---|---|---|
TIER 4 PET LIST
| NAME | IMG | ATK. SKILL | SPT. SKILL | RATE |
|---|---|---|---|---|
TIER 5 PET LIST
| NAME | IMG | ATK. SKILL | SPT. SKILL | RATE |
|---|---|---|---|---|