| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Mane | 100% | Etc | Yes |
|
|
Grape | 30% | Healing | Yes |
|
|
Animal Gore | 1% | Etc | Yes |
|
|
Angled Glasses | 2% | Armor | Yes |
|
|
Savage Meat | 5% | Etc | Yes |
|
|
Rough Elunium | 7% | Etc | Yes |
|
|
Royal Jelly | 1% | Healing | Yes |
|
|
Savage Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
bra_fild01 | 5 | 1 min |
|
mjolnir_07 | 140 | 1 min |
|
mjolnir_08 | 30 | 1 min |
|
pay_fild10 | 50 | 1 min |
|
prt_maze01 | 8 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | always (0) | Self |
| Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | always (0) | Self |
| Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | always (0) | Target |