| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Mole Whiskers | 100% | Etc | Yes |
|
|
Mole Claw | 100% | Etc | Yes |
|
|
Jur | 2% | Weapon | Yes |
|
|
Goggles | 2% | Armor | Yes |
|
|
Safety Helmet | 2% | Armor | Yes |
|
|
Battered Pot | 2% | Petarmor | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Martin Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
mjo_dun01 | 20 | 1 min |
|
mjo_dun02 | 60 | 1 min |
|
mjo_dun03 | 5 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Martin@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | always (0) | Target |
| Martin@TF_HIDING | 1 | Attack | 20% | 0.5s | myhpltmaxrate (30) | Self |
| Martin@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | always (0) | Target |